| Course | |||||
|---|---|---|---|---|---|
Business Skills One of the most important skills as a leader is Communication. Communication is always happening around us, and in many different ways, like conversations, across technology platforms, our internal thoughts, and even background noise. How do we... | |||||
$79.00 eLearning Development | |||||
$79.00 eLearning Development Learn the Storyline basics: In this online course, you will: Storyline Fundamentals Work with Text and Objects Work with Shapes and Images Work with Media Use Animations and Transitions | |||||
$7.00 Compliance and Safety Cyber Security costs companies millions of dollars every year. As an employee or a contractor, we have a responsibility to help protect company assets, client data, and privacy information. As a result of this course, you will be able to do the... | |||||
$19.00 Microsoft | |||||
$19.00 Microsoft What you'll learn: Harness PivotTables & PivotCharts to analyze data. Record macros to automate repetitive tasks. Build formulas with IF, SUMIF, VLOOKUP, HLOOKUP fuctions. Analyze complex data using What-If Analysis and Goal Seek. | |||||
$19.00 Microsoft What you'll learn: Create and edit worksheets to summarize information. Basics of entering and formatting data and numbers. Build formulas to calculate totals and averages. Format data with visually stunning designs. | |||||
$19.00 Microsoft What you'll learn: How to create Bar, Column, Pie and Line Charts. Build formulas with absolute & relative cell references. Share & protect workbooks to collaborate with others. Use conditional formatting for specific data. | |||||
$19.00 Microsoft In this self-paced course, you will review the fundamentals of Microsoft OneNote. You will add notebook content, share and collaborate with others, use OneNote with other Office products, learn about templates, and get an overview of the Notebook... | |||||
$29.00 QuickBooks Online BasicWhat you'll learn: --Manage day-to-day financial transactions with confidence. --Create invoices and receipts for customers. --Track inventory, expenses, and income. --Run summary and detail reports. |